Weather |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  Real Time Quotes  
  LDP Rates  
  Admin Login  
  Producer Account login  
  AWP Values  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  529'2  529'4  534'6  527'4  530'0  0'6  530'0s  1:19P Apr 25
WHEAT  Jul 25 @W5N  544'4  545'2  549'6  542'4  544'6  0'4  545'0s  1:19P Apr 25
WHEAT  Sep 25 @W5U  559'0  559'0  563'6  556'6  559'2  0'4  559'4s  1:19P Apr 25
WHEAT  Dec 25 @W5Z  581'4  582'4  586'2  579'4  582'2  0'6  582'2s  1:19P Apr 25
WHEAT  Mar 26 @W6H  601'2  601'6  605'4  599'0  601'4  0'4  601'6s  1:18P Apr 25
WHEAT  May 26 @W6K  612'2  613'0  616'4  610'4  612'6  0'6  613'0s  1:18P Apr 25
WHEAT  Jul 26 @W6N  617'0  618'0  619'4  615'2  618'0  1'0  618'0s  1:15P Apr 25
WHEAT  Sep 26 @W6U  628'0        623'4  1'0  629'0s  1:15P Apr 25
WHEAT  Dec 26 @W6Z  642'6  643'2  643'2  643'2  643'2  1'2  644'0s  1:15P Apr 25
WHEAT  Mar 27 @W7H  654'6        674'2  1'2  656'0s  1:15P Apr 25
WHEAT  May 27 @W7K  659'0          1'0  660'0s  1:15P Apr 25
WHEAT  Jul 27 @W7N  644'6        634'2  1'0  645'6s  1:15P Apr 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  537'6  538'4  544'0  536'2  537'6  0'2  538'0s  1:19P Apr 25
HARD RED WIN... Jul 25 @KW5N  550'6  552'2  557'0  548'2  550'6  0'2  551'0s  1:19P Apr 25
HARD RED WIN... Sep 25 @KW5U  565'6  566'4  571'4  563'2  565'6  0'4  566'2s  1:19P Apr 25
HARD RED WIN... Dec 25 @KW5Z  589'2  591'2  594'6  586'4  589'2  0'4  589'6s  1:18P Apr 25
HARD RED WIN... Mar 26 @KW6H  609'2  611'0  614'2  606'4  609'0  0'0  609'2s  1:18P Apr 25
HARD RED WIN... May 26 @KW6K  619'4  619'6  620'0  617'4  619'0  -0'2  619'2s  1:15P Apr 25
HARD RED WIN... Jul 26 @KW6N  622'0  621'0  621'4  621'0  621'4  -0'2  621'6s  1:15P Apr 25
HARD RED WIN... Sep 26 @KW6U  631'4  631'4  631'4  627'4  629'2  0'0  631'4s  1:15P Apr 25
HARD RED WIN... Dec 26 @KW6Z  645'4        636'0  0'2  645'6s  1:15P Apr 25
HARD RED WIN... Mar 27 @KW7H  654'4        688'4  0'2  654'6s  1:15P Apr 25
HARD RED WIN... May 27 @KW7K  651'2          0'2  651'4s  1:15P Apr 25
HARD RED WIN... Jul 27 @KW7N  634'2          0'2  634'4s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  592'4  592'0  600'6  590'2  591'6  -1'2  591'2s  1:32P Apr 25
HARD RED SPR... Jul 25 @MW5N  607'6  607'0  614'4  605'2  606'4  -1'4  606'2s  1:32P Apr 25
HARD RED SPR... Sep 25 @MW5U  623'0  624'2  629'6  620'0  621'2  -2'0  621'0s  1:32P Apr 25
HARD RED SPR... Dec 25 @MW5Z  642'0  642'4  648'2  638'6  639'2  -2'4  639'4s  1:32P Apr 25
HARD RED SPR... Mar 26 @MW6H  659'4  664'0  664'0  656'4  656'4  -2'4  657'0s  1:32P Apr 25
HARD RED SPR... May 26 @MW6K  668'0        666'0  -2'2  665'6s  1:32P Apr 25
HARD RED SPR... Jul 26 @MW6N  673'4        673'0  -1'0  672'4s  1:32P Apr 25
HARD RED SPR... Sep 26 @MW6U  670'0        672'0  0'0  670'0s  1:32P Apr 25
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  530'0
Change:  0'6
Bid:  529'6
Ask:  530'2
Today's High:  534'6
Today's Low:  527'4
Volume:  26,743
Open:  529'4
Settle:  530'0s
Prev:  529'2
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN