Weather |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  Real Time Quotes  
  LDP Rates  
  Admin Login  
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 23 @SB3V  26.93  26.90  27.27  26.71  27.02  0.04  26.97s  12:04P Sep 22
SUGAR #11 W... Mar 24 @SB4H  27.26  27.19  27.61  27.05  27.32  0.02  27.28s  12:04P Sep 22
SUGAR #11 W... May 24 @SB4K  25.86  25.83  26.20  25.71  25.90  0.02  25.88s  12:04P Sep 22
SUGAR #11 W... Jul 24 @SB4N  24.63  24.61  24.96  24.52  24.72  0.07  24.70s  12:04P Sep 22
SUGAR #11 W... Oct 24 @SB4V  24.11  24.11  24.40  24.00  24.22  0.08  24.19s  12:04P Sep 22
SUGAR #11 W... Mar 25 @SB5H  23.95  23.94  24.23  23.87  24.05  0.12  24.07s  12:04P Sep 22
SUGAR #11 W... May 25 @SB5K  22.35  22.34  22.60  22.33  22.44  0.10  22.45s  12:04P Sep 22
SUGAR #11 W... Jul 25 @SB5N  21.05  21.09  21.28  21.04  21.13  0.09  21.14s  12:04P Sep 22
SUGAR #11 W... Oct 25 @SB5V  20.59  20.63  20.80  20.59  20.67  0.08  20.67s  12:04P Sep 22
SUGAR #11 W... Mar 26 @SB6H  20.59  20.63  20.78  20.63  20.75  0.07  20.66s  12:04P Sep 22
SUGAR #11 W... May 26 @SB6K  19.92  19.95  20.08  19.95  20.03  0.05  19.97s  12:04P Sep 22
SUGAR #11 W... Jul 26 @SB6N  19.62  19.62  19.72  19.62  19.72  0.00  19.62s  12:04P Sep 22
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 23 @SFI3X  43.00        43.50  0.00  43.00s  12:18P Sep 22
SUGAR #16  Jan 24 @SFI4F  43.58  43.70  44.05  43.70  44.05  0.42  44.00s  12:18P Sep 22
SUGAR #16  Mar 24 @SFI4H  43.80  43.90  44.00  43.90  44.00  -0.01  43.79s  12:18P Sep 22
SUGAR #16  May 24 @SFI4K  43.50  43.60  44.00  43.60  44.00  0.48  43.98s  12:18P Sep 22
SUGAR #16  Jul 24 @SFI4N  43.34  43.50  44.00  43.50  44.00  0.60  43.94s  12:18P Sep 22
SUGAR #16  Sep 24 @SFI4U  43.19  43.25  44.00  43.25  43.95  0.70  43.89s  12:18P Sep 22
SUGAR #16  Nov 24 @SFI4X  42.13        42.01  0.36  42.49s  12:18P Sep 22
SUGAR #16  Jan 25 @SFI5F  41.23  41.60  41.71  41.60  41.71  0.47  41.70s  12:18P Sep 22
SUGAR #16  Mar 25 @SFI5H  40.62  41.60  41.71  41.60  41.71  1.08  41.70s  12:18P Sep 22
SUGAR #16  May 25 @SFI5K  40.40  40.50  41.61  40.50  41.61  0.60  41.00s  12:18P Sep 22
SUGAR #16  Jul 25 @SFI5N  40.65  41.00  41.01  41.00  41.01  0.35  41.00s  12:18P Sep 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3V)
Exchange:  ICEFU
Last Trade:  27.02
Change:  0.04
Bid: 
Ask: 
Today's High:  27.27
Today's Low:  26.71
Volume:  46,168
Open:  26.90
Settle:  26.97s
Prev:  26.93
Contract High: 
Contract Low: 
Updated:  Sep-22-2023
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@SB3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN