Weather |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  Real Time Quotes  
  LDP Rates  
  Admin Login  
  Producer Account login  
  AWP Values  
Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 25 @SB5H  19.76  19.70  20.15  19.70  20.14  0.38  19.76  5:42A Feb 06
SUGAR #11 W... May 25 @SB5K  18.13  18.13  18.41  18.10  18.40  0.27  18.13  5:41A Feb 06
SUGAR #11 W... Jul 25 @SB5N  17.76  17.74  18.00  17.73  17.99  0.23  17.76  5:41A Feb 06
SUGAR #11 W... Oct 25 @SB5V  17.82  17.75  18.04  17.75  18.04  0.22  17.82  5:41A Feb 06
SUGAR #11 W... Mar 26 @SB6H  18.17  18.16  18.37  18.15  18.37  0.20  18.17  5:39A Feb 06
SUGAR #11 W... May 26 @SB6K  17.44  17.43  17.59  17.42  17.59  0.15  17.44  5:35A Feb 06
SUGAR #11 W... Jul 26 @SB6N  17.10  17.08  17.20  17.08  17.20  0.10  17.10  5:36A Feb 06
SUGAR #11 W... Oct 26 @SB6V  17.13  17.13  17.20  17.10  17.19  0.06  17.13  5:41A Feb 06
SUGAR #11 W... Mar 27 @SB7H  17.48  17.47  17.53  17.44  17.53  0.05  17.48  5:27A Feb 06
SUGAR #11 W... May 27 @SB7K  17.11  17.11  17.12  17.05  17.12  0.01  17.11  5:25A Feb 06
SUGAR #11 W... Jul 27 @SB7N  16.94  16.90  16.90  16.89  16.89  -0.05  16.94  3:59A Feb 06
SUGAR #11 W... Oct 27 @SB7V  17.00        17.03    17.00   
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Mar 25 @SFI5H  37.00        37.50  0.00  37.00s  12:10P Feb 05
SUGAR #16  May 25 @SFI5K  36.65  36.75  36.80  36.75  36.80  0.14  36.79s  12:10P Feb 05
SUGAR #16  Jul 25 @SFI5N  36.01  36.00  36.00  36.00  36.00  -0.01  36.00s  12:10P Feb 05
SUGAR #16  Sep 25 @SFI5U  36.06  36.05  36.05  36.00  36.00  -0.01  36.05s  12:10P Feb 05
SUGAR #16  Nov 25 @SFI5X  35.51        35.50  0.00  35.51s  12:10P Feb 05
SUGAR #16  Jan 26 @SFI6F  35.50        35.00  0.00  35.50s  12:10P Feb 05
SUGAR #16  Mar 26 @SFI6H  35.50        35.00  0.00  35.50s  12:10P Feb 05
SUGAR #16  May 26 @SFI6K  35.01        35.00  0.00  35.01s  12:10P Feb 05
SUGAR #16  Jul 26 @SFI6N  35.00        35.00  0.00  35.00s  12:10P Feb 05
SUGAR #16  Sep 26 @SFI6U  35.00        35.00  0.00  35.00s  12:10P Feb 05
SUGAR #16  Nov 26 @SFI6X  35.00        35.00  0.00  35.00s  12:10P Feb 05
SUGAR #16  Jan 27 @SFI7F  34.75          0.00  34.75s  12:10P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB5H)
Exchange:  ICEFU
Last Trade:  20.14
Change:  0.38
Bid:  20.13
Ask:  20.15
Today's High:  20.15
Today's Low:  19.70
Volume:  54,637
Open:  19.70
Settle:  19.76
Prev:  19.76
Contract High: 
Contract Low: 
Updated:  Feb-06-2025
5:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Plans Launch of Micro Grain and Oilseed Futures Contracts
Editorial Staff – 
Posted at Monday, February 3, 2025 9:48AM CST
@SB5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN