Weather |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  Real Time Quotes  
  LDP Rates  
  Admin Login  
  Producer Account login  
  AWP Values  
Futures Markets
   
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 25 @CC5K  9391        9418  261  9652s  10:59A Apr 25
COCOA  Jul 25 @CC5N  9131  9135  9500  9069  9420  261  9392s  12:29P Apr 25
COCOA  Sep 25 @CC5U  8816  8808  9102  8738  9066  175  8991s  12:29P Apr 25
COCOA  Dec 25 @CC5Z  8242  8302  8492  8170  8475  142  8384s  12:29P Apr 25
COCOA  Mar 26 @CC6H  7828  7866  8050  7779  8008  106  7934s  12:29P Apr 25
COCOA  May 26 @CC6K  7682  7735  7859  7670  7859  85  7767s  11:49A Apr 25
COCOA  Jul 26 @CC6N  7563  7550  7593  7550  7593  72  7635s  10:59A Apr 25
COCOA  Sep 26 @CC6U  7463  7481  7481  7481  7481  63  7526s  10:59A Apr 25
COCOA  Dec 26 @CC6Z  7297        7150  50  7347s  10:59A Apr 25
COCOA  Mar 27 @CC7H  7147        7053  29  7176s  10:59A Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC5K)
Exchange:  ICEFU
Last Trade:  9418
Change:  261
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  9652s
Prev:  9391
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
10:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@CC5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN